NOTICES

Sheri & Jim Fletcher - Computer problems
Sheri and Jim would be grateful if members would cease to send them emails. Their computer has crashed and they cannot receive or send any messages until further notice.
Stuart Gregory - an update
It is now eight weeks since Stuart was admitted to hospital suffering from double pneumonia. Unfortunately, during this period, he has suffered two strokes and sustained some loss of mobility. Stuart is now undergoing intensive treatment and much of his former mobility is returning. His spirits, and sense of humour remain high and he would love to hear from all his friends at the club. Please give him a call.
He can be contacted on 67682157 or 96 584 3844 Room 222
Bowling in Spain - updated October 2008
To read the latest information from the Bowling Federation of Spain click on the links below:
The Way Forward - Latest report October 2008
Restructure of Spanish National Championships
Northern League 2008/2009
As at 19th November 2008 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | O/W | FOR | AGT | DIFF | PTS | |
| Benitachell Lions | 9 | 24 | 2 | 10 | 5.5 | 652 | 541 | 111 | 61 |
| Benitachell Tigers | 8 | 21 | 1 | 10 | 6 | 620 | 496 | 124 | 55 |
| Benitachell Jaguars | 8 | 19 | 2 | 11 | 7 | 604 | 486 | 118 | 54 |
| Javea Green Quartz | 8 | 21 | 0 | 11 | 5.5 | 574 | 498 | 76 | 53 |
| Javea Green Opals | 10 | 19 | 2 | 19 | 5 | 688 | 676 | 12 | 50 |
| Javea Green Onyx | 9 | 19 | 1 | 16 | 4 | 643 | 616 | 27 | 47 |
| Calpe Egrets | 7 | 16 | 0 | 12 | 4 | 475 | 445 | 30 | 40 |
| Finca Guila | 7 | 15 | 0 | 13 | 4 | 514 | 447 | 67 | 38 |
| Albir Bears | 8 | 14 | 0 | 18 | 4 | 519 | 572 | -53 | 36 |
| El Cid Swords | 8 | 12 | 2 | 18 | 4.5 | 524 | 530 | -6 | 35 |
| Albir Pandas | 7 | 12 | 0 | 16 | 3 | 463 | 527 | -64 | 30 |
| El Cid Sabres | 8 | 11 | 1 | 20 | 2.5 | 483 | 586 | -103 | 28 |
| Calpe Flamingos | 8 | 10 | 1 | 21 | 1 | 450 | 598 | -148 | 23 |
| El Cid Scimitars | 9 | 8 | 2 | 26 | 1 | 528 | 719 | -192 | 20 |
Jávea Green Bowls Club Saturday Trips
The teams,draw sheets, rules and current league table for this competition are available on the Open Competitions page.