OPEN COMPETITIONS
Please check on the notice board at the club for lastest details as it is not always possible to have the latest information available here.
Saturday Triples
11th October 2008 - 7th March 2009
Saturday Trips League Table as 8 November 2008
| Position No | Team | Total Match Score | Total Shots For | Total Shots Against | Total Shot Difference | Total Games Played |
| 1 | 13 MATCH AND MORE | 12 | 112 | 88 | 24 | 6 |
| 2 | 8 LOS OLMOS | 10 | 124 | 84 | 40 | 6 |
| 3 | 3 GROUP 7 | 9 | 113 | 80 | 33 | 6 |
| 4 | 10 ZODIAC | 9 | 102 | 89 | 13 | 6 |
| 5 | 16 AWESOME | 8 | 126 | 79 | 47 | 6 |
| 6 | 5 DICLE | 8 | 126 | 81 | 45 | 6 |
| 7 | 9 LOS AMIGOS | 8 | 126 | 84 | 42 | 6 |
| 8 | 14 SPUTNIKS | 8 | 111 | 79 | 32 | 6 |
| 9 | 18 BUENOS AMIGOS | 6 | 108 | 89 | 19 | 6 |
| 10 | 12 P.A.S. | 6 | 104 | 92 | 12 | 6 |
| 11 | 17 LITTLE AND LARGE | 6 | 102 | 97 | 5 | 6 |
| 12 | 7 TAYLOR MADE | 6 | 94 | 95 | -1 | 6 |
| 13 | 6 PIONEERS | 6 | 88 | 94 | -6 | 6 |
| 14 | 21 MANSERS MARAUDERS | 6 | 89 | 96 | -7 | 6 |
| 15 | 1 SCORPIONS | 5 | 70 | 97 | -27 | 6 |
| 16 | 4 THE TEBBS | 4 | 90 | 91 | -1 | 6 |
| 17 | 15 THE HUSTLERS | 4 | 77 | 106 | -29 | 6 |
| 18 | 11 THE NOMADS | 4 | 82 | 121 | -39 | 6 |
| 19 | 19 ESTRELLAS | 3 | 73 | 122 | -49 | 6 |
| 20 | 20 BEES KNEES | 2 | 78 | 120 | -42 | 6 |
| 21 | 22 LAST IN | 2 | 81 | 140 | -59 | 6 |
| 22 | 2 POOLE PIRATES | 0 | 81 | 133 | -52 | 6 |
Playing Schedule
Note - In order to include as many teams as possible, you will play on one or more rinks multiple times.
Saturday morning matches which are rained off will be played on Tuesday under floodlights.
Saturday afternoon matches which are rained off will be play on Thursday under floodlights.
Both start times are 5.30 p.m. for 6.00 p.m.
| Date | ||||||
| Oct 11th a.m. | ||||||
| p.m. | ||||||
| Oct 18th a.m. | ||||||
| p.m. | ||||||
| Oct 25th a.m. | ||||||
| p.m. | ||||||
| Nov 1st a.m. | ||||||
| p.m. | ||||||
| Nov 8th a.m. | ||||||
| p.m. | ||||||
| Nov 15th a.m. | ||||||
| p.m. | ||||||
| Nov 22nd a.m. | ||||||
| p.m. | ||||||
| Nov 29th a.m. | ||||||
| p.m. | Dec 6th a.m. | |||||
| p.m. | ||||||
| Dec 13th a.m. | ||||||
| p.m. | ||||||
| Dec 20th a.m. | ||||||
| p.m. | ||||||
| Jan 3rd a.m. | ||||||
| p.m. | ||||||
| Jan 10th a.m. | ||||||
| p.m. | ||||||
| Jan 17th a.m. | ||||||
| p.m. | ||||||
| Jan 24th a.m. | ||||||
| p.m. | ||||||
| Jan 31st a.m. | ||||||
| p.m. | ||||||
| Feb 7th a.m. | ||||||
| p.m. | ||||||
| Feb 14rd a.m. | ||||||
| p.m. | ||||||
| Feb 21st a.m. | ||||||
| p.m. | ||||||
| Feb 28th a.m. | ||||||
| p.m. | ||||||
| Mar 7th a.m. | ||||||
| p.m. |
A.M. games will commence at 10.00
P.M. games will commence at 13.30
Teams
| Team No. | 1 | 2 | 3 | 4 |
| Team Name | Scorpions | Poole Pirates | Group 7 | The Tebbies |
| John Cooper | David Poole | David Moon | Bob Foley | |
| Terry Corner | Pat Poole | Anne Moon | K Tebbenham | |
| Sheila Corner | Anita Ellis | Stan Staines | J Tebbenham | |
| Eric Johnson | Anne Harding | Margaret Staines | Pat Robbins | |
| Pat Wykes | Phil Harding | David White | Ritva McAuliffe | |
| John MacNielly | Peter Foster | Judith White | Dennis Sperden | |
| Linda Doyle | Pat Foster | Stan Finn | Tom Smyth | |
| Richard Rossley | Jim Vyner | |||
| John Ranger | Judith Vyner | |||
| Team No. | 5 | 6 | 7 | 8 |
| Team Name | Dicle | Pioneers | Taylor Made | Los Olmos |
| Clive Scott | Ian Brown | John Ramage | Barry Elms | |
| Adrian Lambert | Hazel Brown | Joan Moss | Clive Corbin | |
| J Cruttenden | Alan Hall | Mac 2 | John North | |
| Paul Leeder | Helen Hall | Nick Cole | Dot North | |
| Derek Randall | D Smethurst | Daphne Ramage | John Wood | |
| Anita Randall | B Smethurst | Gail Watson | Velia Wood | |
| Helena Leeder | M Richardson | Richard Watson | ||
| Danny McLaughlin | N Richardson | Martin Hughes | ||
| Jean McLaughlin | Brian Taylor | |||
| David Mobsby | ||||
| Team No. | 9 | 10 | 11 | 12 |
| Team Name | Los Amigos | Zodiac | The Nomads | P.A.S. |
| Gary Wood | Derek Eldon | Jenny Rich | Ron Dingle | |
| Hazel Duke | Alan Phillips | Brian Rich | Ros Dingle | |
| Len Pretty | Jan Phillips | Sue Kent | Ken Ayling | |
| Veronica Pretty | Jim Fletcher | Gary Kent | Ron Jones | |
| Malcolm Sprawson | Sheri Fletcher | Peter Mills | Margaret Gill | |
| Alistair Hepburn | Pat Metcalfe | Doreen Collins | Graham Gill | |
| Jackie Golliot | Lynne Eldon | Viv Erridge | June Mountford | |
| Genev. Golliot | Joan Simmons | Brian Bradshaw | ||
| Terry Setford | Trevor Hatcher | Derek Pursey | ||
| Team No. | 13 | 14 | 15 | 16 |
| Team Name | Match and More | Sputniks | The Hustlers | Awesome |
| Carol Davey | Gail Chick | Helem Kay | Chris Reeves | |
| Ken Davey | Harry Chick | Andy Nelson | Dennis Reeves | |
| Pauline Anderton | Nick Bunbury | Dennis Talbot | Fred Willshire | |
| Peter Anderton | Margaret Bunbury | Derek Shaw | Trevor Neale | |
| Jill Johnson | Dave Sackman | Joyce Pearson | Janet Neale | |
| Gerald Johnson | Morris Jones | Win Harmer | Brian Collins | |
| Pat Vaughan | Hazel Duke | |||
| Tony Nichols | ||||
| Team No. | 17 | 18 | 19 | 20 |
| Team Name | Little & Large | Buenos Amigos | Estrellas | Bees Knees |
| Barry Jowett | Mick Adams | Felicity Jenkins | Colin Houghton | |
| Joy Jowett | Tony Lawley | Colin Smith | Terry Wheeler | |
| Sheila Nicholson | Maggie Lawley | Alison Brown | Jonathan Barr | |
| Terry Cotter | D Richardson | Jack Brown | Jane Lapthorn | |
| Bill Barrie | Reg Cutts | Jill Nobbs | Rita Baker | |
| Pat Cotter | Ian Donaldson | Len Nobbs | John Lapthorn | |
| Brian Fenton | Cynthia Cutts | Desre Taylor | Colin Steggles | |
| Harry Bishop | Mike Wynne | Ken Marshall | ||
| Pauline Bishop | Diane Wynne | |||
| Jeff Taylor | ||||
| Team No. | 21 | 22 | ||
| Team Name | Mansers Marauders | Last In | ||
| Diane Manser | Dick Murdoch | |||
| Brian Manser | Jean Murdoch | |||
| Jeannie Smith | Pat Pittaway | |||
| Alan Smith | John Pittaway | |||
| Tony Cummins | Derick Lutz | |||
| Mary Cummins | Olive Lutz | |||
| Tony Crease | ||||
| A N Other | ||||
| A N Other | ||||
| A N Other | ||||
Tapas and Presentations on 7th March, 2009 at approximately 17.00
Competition Rules
1. All games will be played under current F.E.B. rules unless varied below or, in exceptional circumstances by the competition committee during the course of the competition. (Competition committee: D.Sackman, J.Fletcher.Ken Davey, John Ramage and duty umpire.)
2. The competition will be played on a league basis with each team playing every other team once. Two points will be awarded for a win and one point for a draw. In the event that at the end of the competition two or more teams have an equal number of points, then positions will be determined by shot difference. If teams are still equal then the team with the highest number of shots will prevail.
3. All games will be over 18 ends, skips only may visit the head and triples must be mixed.(Dead ends will be re- bowled.)
4. All games will commence at 10.00 am for morning session 13:30 for p.m sessions teams are requested to report to control and collect scorecards not less than 15 minutes prior to the starting time.
5. Teams not on the green and ready to play within 10 minutes of the starting time will be treated as no shows. In these cases two points will be awarded to the opposing team and the score will be recorded at 13-8 to that opposing team.
6. Trial ends will be restricted to two bowls per player.
7. Scorecards must be completed with full name of player and signed by both skips and returned to control at the end of each game. Failure to comply may result in a penalty.(2 points)
8. Six members of the squad must play in not less than four games during the course of the competition. Non - compliance will result in the team suffering a penalty of a two point deduction from their score for each game missed. Exceptions to this penalty may be made by the competition committee in the case of proven illness or exceptional circumstances.
9. All white dress and bowls shoes are essential. Per C.B.B.A. Dress code. Players not complying will be asked to leave the green.
10. During this tournament should the occasion arise that the games are stopped due to inclement weather (rain storm or lightning) then any game that has completed 14 ends shall be considered as having completed the game and that score will stand as such. For any game not reaching 14 ends the controlling body, in agreement with the teams involved, shall make arrangements for completion at a later date.
11. As ever the umpire's decision will be final. Any dispute outside the jurisdiction of an umpire will be resolved by the competition committee, whose decision will be binding.
COMPETITION SECRETARY - Please refer to Vice Captain, Dave Sackman